Steel Bar Weight Conversion Chart in Different Units
Steel bars are commonly used in construction and various engineering applications due to their strength and durability. The weight of steel bars is a crucial factor in structural design and material selection. Below is a table presenting the approximate weight per foot and per meter for different sizes of steel bars, along with their corresponding diameters in millimeters and Sooter.
Steel Weight Conversion Chart
Our handy Steel Bar Weight Conversion Chart equips you with the knowledge to navigate different sizes and weights:
Nominal Diameter (inches) | Nominal Diameter (mm) | Diameter in Sooter | Weight per Foot (lbs) | Weight per Foot (kg) | Weight per Meter (kg) |
---|---|---|---|---|---|
1/4 | 6.35 | – | 0.167 | 0.07575 | 0.249 |
3/8 | 9.525 | #3 | 0.376 | 0.17053 | 0.561 |
1/2 | 12.7 | #4 | 0.668 | 0.30312 | 0.996 |
5/8 | 15.875 | #5 | 1.04 | 0.47174 | 1.55 |
3/4 | 19.05 | #6 | 1.502 | 0.68204 | 2.24 |
7/8 | 22.225 | #7 | 2.044 | 0.92789 | 3.05 |
1 | 25.4 | #8 | 2.67 | 1.21261 | 3.98 |
1-1/8 | 28.575 | #10 | 3.366 | 1.52756 | 5.01 |
1-1/4 | 31.75 | 4.11 | 1.86429 | 6.12 | |
1-3/8 | 34.925 | – | 4.91 | 2.22562 | 7.3 |
1-1/2 | 38.1 | – | 5.98 | 2.71456 | 8.91 |
Disclaimer: The weight values presented in this chart are approximate and may vary depending on the specific steel grade and manufacturing process. For accurate weight data, always refer to the manufacturer’s specifications for the chosen steel material.
Unit Weight Of Construction Materials List ( Read More )
What is Wall and its Classification types in Building Construction ( Read More )
Load-Bearing Wall Design Principles, Steps, Example & Calculation ( Read More )